Reference
The constants the formulas use: sizes, pips and rules.
Contract sizes
How many units of the asset 1 lot represents, by class.
| Class | Size of 1 lot |
|---|---|
| Forex | 100,000 (base currency) |
| Gold (XAU) | 100 troy ounces |
| Silver (XAG) | 5,000 troy ounces |
| Platinum / Palladium | 100 troy ounces |
| Base metals (Cu, Zn, Pb, Ni, Al) | 1 tonne |
| Energies (oil, gas) | 1,000 barrels / MMBtu |
| Indices | 1 (×10 or ×100 on variants) |
| Stocks | 100 shares |
| Crypto | 1 coin |
Pip vs Point
The pip is the standard move; the point is a finer decimal.
| Class | Pip | Point |
|---|---|---|
| Standard currencies | 0.0001 (4th decimal) | 0.00001 (5th) |
| Gold, Silver, JPY | 0.01 (2nd decimal) | 0.001 (3rd) |
| Crypto | 0.1 (1st decimal) | 0.01 (2nd) |
Rounding rules
- Price: rounded to the instrument's pip size (e.g. USOIL to 3 decimals).
- Funds (USD): 2 decimals.
- Standard rounding (5–9 up, 1–4 down); only on the final step.
Swap timing
- Charged on business days at 22:00 GMT (winter) / 21:00 GMT (summer).
- Triple swap: Wednesday for forex and metals; Friday for the other instruments.